
The year 2556 means the year 2013.
Format: Ep 01 (Date)– rating (Bangkok rating #, Provinces rating #)
>>Monday-Tuesday
Majurat See Nampueng (CH3)
Ep 01 (05/13/2013) — 6.2 (9.3,5.6)
Ep 02 (05/14/2013) — 6.9 (9.8,6.4)
Ep 03 (05/20/2013) — 6.2 (9.4,5.7)
Ep 04 (05/21/2013) — 6.7 (8.9,6.3)
Reuan Sanaeha (CH5)
Ep 01 (04/22/2013) — 2.1 (3.0,2.0)
Ep 02 (04/23/2013) — 3.0 (4.0,2.8)
Ep 03 (04/29/2013) – 2.8 (3.2,2.7)
Ep 04 (04/30/2013) — 3.3 (3.9,3.2)
Ep 05 (05/06/2013) — 2.6 (2.9,2.5)
Ep 06 (05/07/2013) — 3.3 (3.6,3.2)
Ep 07 (05/13/2013) — 3.8 (4.7,3.6)
Ep 08 (05/14/2013) — 3.5 (5.0,3.3)
Ep 09 (05/20/2013) — 3.0 (4.7,2.7)
Ep 10 (05/21/2013) — 2.7 (4.4,2.4)
Aaya Ruk (CH7)
Ep 01 (25/03/2556) — 10.2 (6.8,10.8)
Ep 02 (26/03/2556) – 10.3 (7.4,10.8)
Ep 03 (04/01/2013) — 7.6 (6.1,7.9)
Ep 04 (04/02/2013) — 9.5 (6.3,10.1)
Ep 05 (04/08/2013) — 8.6 (6.3,9.0)
Ep 06 (04/09/2013) — 9.7 (6.2,10.4)
Ep 07 (04/15/2013) — 8.2 (5.5,8.7)
Ep 08 (04/16/2013) — 10.2 (7.6,10.6)
Ep 09 (04/22/2013) — 11.3 (8.2,11.8)
Ep 10 (04/23/2013) — 12.4 (9.1,13.0)
Ep 11 (04/29/2013) — 12.3 (9.4,12.8)
Ep 12 (04/30/2013) — 13.3 (9.5,13.9)
Ep 13 (05/06/2013) — 13.3 (9.7,13.9)
Ep 14 (05/07/2013) — 14.4 (11.4,14.9)
Ep 15 (05/13/2013) — 14.5 (10.7,15.2)
Ep 16 (05/14/2013) — 13.7 (10.9,14.2)
Ep 17 (05/20/2013) — 15.0 (10.1,15.9)
Ep 18 (05/21/2013) — 15.3 (11.5,16.0)
>>Wednesday- Thursday
Maya Tawan (CH3)
Ep 01 (04/03/2013) –5.6 (8.4,5.1)
Ep 02 (04/04/2013) –6.2 (10.5,5.5)
Ep 03 (04/10/2013) –6.2 (9.8,5.6)
Ep 04 (04/11/2013) –6.2 (9.2,5.6)
Ep 05 (04/17/2013) –6.7 (11.4,5.8)
Ep 06 (04/18/2013) –7.0 (10.5,6.3)
Ep 07 (04/24/2013) –7.2 (10.1,6.7)
Ep 08 (04/25/2013) –6.8 (10.5,6.2)
Ep 09 (05/01/2013) –6.5 (10.0,5.9)
Ep 10 (05/02/2013) –7.3 (11.6,6.6)
Ep 11 (05/08/2013) –7.9 (11.4,7.2)
Ep 12 (05/09/2013) –7.3 (11.8,6.5)
Ep 13 (05/15/2013) –10.3 (13.7,9.7) *Finale*
Mon Jantra (CH3)
Ep 01(05/16/2013) –7.0 (10.8,6.3)
Ep 02(05/22/2013) –6.4 (11.1,5.6)
Marn Gammathep (CH5)
Ep 01 (4/04/2013) — 2.5 (3.4,2.3)
Ep 02 (04/10/2013) –1.8 (2.0,1.7)
Ep 03 (04/11/2013) –2.0 (1.8,2.1)
Ep 04 (04/17/2013) –2.3 (2.8,2.2)
Ep 05 (04/18/2013) –2.5 (2.8,2.5)
Ep 06 (04/24/2013) –2.2 (3.2,2.1)
Ep 07 (04/25/2013) –2.1 (2.6,2.0)
Ep 08 (05/01/2013) –2.5 (2.9,2.4)
Ep 09 (05/02/2013) –2.7 (2.1,2.9)
Ep 10 (05/08/2013) –2.5 (2.4,2.6)
Ep 11 (05/09/2013) –2.4 (2.1,2.5)
Ep 12 (05/15/2013) –2.2 (2.3,2.2)
Ep 13 (05/16/2013) –2.6 (3.1,2.5)
Ep 14 (05/22/2013) –2.7 (2.8,2.7)
Khun Chai Liang Moo Khun Noo Liang Gae (CH7)
Ep 01 (04/17/2013) –12.7 (8.7,13.4)
Ep 02 (04/18/2013) –12.8 (7.8,13.7)
Ep 03 (04/24/2013) –10.9 (7.1,11.6)
Ep 04 (04/25/2013) –10.0 (8.3,10.3)
Ep 05 (05/01/2013) –11.5 (7.3,12.3)
Ep 06 (05/02/2013) –11.1 (8.1,11.6)
Ep 07 (05/08/2013) –13.0 (8.5,13.8)
Ep 08 (05/09/2013) –12.8 (8.4,13.5)
Ep 09 (05/15/2013) –10.9 (7.8,11.4)
Ep 10 (05/16/2013) –9.4 (7.5,9.8)
Ep 11 (05/22/2013) –12.2 (7.6,13.0)
>>Friday-Sunday
Suparburoot Jutathep:Khun Chai Puttipat (CH3)
Ep 01 (05/03/2013) – 7.5 (13.0,6.5)
Ep 02 (05/04/2013) – 7.1 (12.0,6.2)
Ep 03 (05/05/2013) — 8.6 (12.5,7.9)
Ep 04 (05/10/2013) – 8.0 (12.9,7.1)
Ep 05 (05/11/2013) —8.0 (13.1,7.1)
Ep 06 (05/12/2013) – 9.1 (15.2,8.1)
Ep 07 (05/17/2013) — 8.7 (13.6,7.9)
Ep 08 (05/18/2013) — 9.4 (14.7,8.5)
Ep 09 (05/19/2013) — 12.3(19.9,11.0)
Maya See Muk (CH7)
Ep 01 (03/29/2013) –13.7 (8.2,14.7)
Ep 02 (03/30/2013) –13.9 (7.6,15.0)
Ep 03 (03/31/2013) –13.7 (8.9,14.5)
Ep 04 (04/05/2013) –14.2 (9.4,15.1)
Ep 05(04/06/2013) — 13.8 (9.1,14.7)
Ep 06 (04/06/2013) –14.9 (9.6,15.8)
Ep 07 (04/12/2013) –13.2 (8.4,14.1)
Ep 08 (04/13/2013) –12.0 (8.2,12.6)
Ep 09 (04/14/2013) –12.9 (7.9,13.8)
Ep 10 (04/19/2013) –16.4 (10.0,17.6)
Ep 11 (04/20/2013) –17.5 (12.0,18.5)
Ep 12 (04/21/2013) –17.2 (11.3,18.2)
Ep 13 (04/26/2013) –16.8 (10.6,17.9)
Ep 14 (04/27/2013) –18.4 (11.5,19.7)
Ep 15 (04/28/2013) –20.2 (12.7,21.5)
Ep 16 (05/03/2013) –16.3 (11.8,17.1)
Ep 17 (05/04/2013) –17.2 (11.5,18.3)
Ep 18 (05/05/2013) –18.5 (13.0,19.4)
Ep 19 (05/10/2013) –18.3 (12.1,19.4)
Ep 20 (05/11/2013) –18.6 (12.4,19.7)
Ep 21 (05/12/2013) –17.1 (13.5,17.7)
Ep 22 (05/17/2013) –17.9 (10.8,19.1)
Ep 23 (05/18/2013) –17.6 (11.5,18.7) *Finale*
Fai Huan (CH7)
Ep 01 (05/19/2013) –9.2 (6.8,9.6)

Feb 8:
Ch3-Chaloey Ruk (Honorable Captive): Rating of 6
Ch7- Kulap Neua Mek (Roses above the cloud): Rating of 10
Ch5-Yak Yoot Tawan Wai Tee Plai Fah (Yearning to stop the sunset at the horizon): Rating of 6
Evening lakorns:
Ch3-Koie Baan Nok (Country Son-in-law): Rating of 13
Ch7-Baanna Cafe (Farmhouse Cafe): Rating of 11
Feb 9:
Ch3-Chaloey Ruk (Honorable Captive): Rating of 6
Ch7- Kulap Neua Mek (Roses above the cloud): Rating of 14 *finale*
Ch5-Yearning to stop the sunset at the horizon: Rating of 6 *finale*
Evening lakorns:
Ch3-Koie Baan Nok (Country Son-in-law): Rating of 14
Ch7-Baanna Cafe (Farmhouse Cafe): Rating of 11
Oh wow…Tui and Jar’s evening “Koey Ban Nok” is doing extremely well. I’m so glad coz Tui is so funny in that one. He’s very talented though I don’t think he looks that great. but I really enjoy his acting and his voice.
Feb 5:
Ch3-Kulap Son Nam (Thorn Rose): Rating of 5
Ch5-Zen Seua Ruk (Zen Medium of Love): Rating of 5
Ch7-Phaw Nu Bpen Superstar (My dad is a Superstar): Rating of 11
Evening lakorns:
Ch3-Koie Baan Nok (Country Son-in-law): Rating of 12
Ch7-Baanna Cafe (Farmhouse Cafe): Rating of 10
Feb 6:
Ch3-Kulap Son Nam (Thorn Rose): Rating of 6
Ch9-Autumn Destiny: Rating of 2
Ch7-Phaw Nu Bpen Superstar (My dad is a Superstar): Rating of 11
Bonus Rating
KPN 2010 Ch9: Rating of 2
Feb 7:
Ch3-Kulap Son Nam (Thorn Rose): Rating of 7
Ch9-Autumn Destiny: Rating of 2
Ch7-Phaw Nu Bpen Superstar (My dad is a Superstar): Rating of 12
Source: Pantip
Jan 29:
Ch3-Kulap Son Nam (Thorn Rose): Rating of 5
Ch5-Zen Seua Ruk (Zen Medium of Love): Rating of 5
Ch7-Phaw Nu Bpen Superstar (My dad is a Superstar): Rating of 11
Evening lakorns:
Ch3-Koie Baan Nok (Country Son-in-law): Rating of 14
Ch7-Baanna Cafe (Farmhouse Cafe): Rating of 11
Jan 30:
Ch3-Kulap Son Nam (Thorn Rose): Rating of 7
Ch9-Autumn Destiny: Rating of 2
Ch7-Phaw Nu Bpen Superstar (My dad is a Superstar): Rating of 14
Bonus Rating
KPN 2010 Ch9: Rating of 2
Jan 31:
Ch3-Kulap Son Nam (Thorn Rose): Rating of 5
Ch9-Autumn Destiny: Rating of 2
Ch7-Phaw Nu Bpen Superstar (My dad is a Superstar): Rating of 13
Bonus Rating
LG 2010 Ch9: Rating of 2
Source: Pantip
hi, i’m new here!
No offense to Ch7 fans, I really enjoyed Ch7 lakorns too. But I don’t know why I personally likes Ch3 actor and actresses more (eventhough I really like Ch7 lakorns). I love actors like Aum, Ken and Rome. Actresses like Anne, Aff and Cherry. For Ch7, I will only watch series that did really well or its really famous. But for Ch3, I will watch any lakorns that starred the actors and actresses that I mentioned.
i absolutely love Koie Baan Nok (Country Son-in-law) Tui is so funny n its an added bonus that he has an awesome voice….im not too fond of the N’ek but she is ok i guess
I’m not from thailand, but these Thai TV ratings are cool. I remember once when I tried to fix my old tv antenna..and I accidentally got channel 7. Back in those days tik (jesdaporn pholdee) was so famous
YEAH CH.7 rating is high
im a BIG FAN OF CH.7!!!!
Jan 25:
Ch3-Chaloey Ruk (Honorable Captive): Rating of 5
Ch7- Kulap Neua Mek (Roses above the cloud): Rating of 10
Ch5-Yak Yoot Tawan Wai Tee Plai Fah (Yearning to stop the sunset at the horizon): Rating of 4
Evening lakorns:
Ch3-Koie Baan Nok (Country Son-in-law): Rating of 15–I think this is the episode where the pra’nang consummated their marriage.
Ch7-Baanna Cafe (Farmhouse Cafe): Rating of 12
Jan 26:
Ch3-Chaloey Ruk (Honorable Captive): Rating of 6
Ch7- Kulap Neua Mek (Roses above the cloud): Rating of 9
Ch5-Yak Yoot Tawan Wai Tee Plai Fah (Yearning to stop the sunset at the horizon): Rating of 5
Source: Pantip
It’s like..people stop watching TV, lol. The evening lakorns are getting huge ratings compare to primetime ones, it’s weird. I remember when ch.7 used to get high 10′s to 20′s =[
Jan 22:
Ch3-Kulap Son Nam (Thorn Rose): Rating of 5 *first episode*
Ch5-Zen Seua Ruk (Zen Medium of Love): Rating of 6
Ch7-Phaw Nu Bpen Superstar (My dad is a Superstar): Rating of 11
Evening lakorns:
Ch3-Koie Baan Nok (Country Son-in-law): Rating of 13
Ch7-Baanna Cafe (Farmhouse Cafe): Rating of 12
Jan 23:
Ch3-Kulap Son Nam (Thorn Rose): Rating of 8
Ch9-Autumn Destiny: Rating of 2
Ch7-Phaw Nu Bpen Superstar (My dad is a Superstar): Rating of 11
Jan 24:
Ch3-Kulap Son Nam (Thorn Rose): Rating of 6
Ch9-Autumn Destiny: Rating of 2
Ch7-Phaw Nu Bpen Superstar (My dad is a Superstar): Rating of 11
OMG…thanks for this page. Please keep it coming coz I love to look at rating. Thanks again Lynn.
oh wow, thank you. i was going to required for this
ch-3 rating is going down now. i am so upset. i know the reason. most of the ch-3 actors and actresses are already old and they do not introduce new actor and actress. most of ch-3 movie are not funny either. look at ch-7, there are many funny movie, for example “my father is superstar.”
Thanks!I Love looking at Rating!